- Updated DREAMS.md and MEMORY.md with new entries - Added daily dreaming session corpus (2026-07-05 through 2026-07-18) - Added deep/light/REM dream analysis files for July 6-19 - Added Intune rollout outputs for KMCC client - Added Vault API integration scripts and documentation - Added container update playbook (update-containers.yml) - Added .gitignore for generated/noise files
7.8 KiB
7.8 KiB
Kelly McNutt Consulting — Intune Device Management Rollout Schedule
Generated: July 16, 2026
Source: Live Grist tracker data (updated with corrected email-sent users)
Client: Kelly McNutt Consulting (kmccostandrisk.com)
Overview
| Metric | Value |
|---|---|
| Total Users | 63 |
| Already Enrolled | 6 |
| Week 1 (Email Sent) | 9 |
| Remaining to Schedule | 48 |
| Weeks 2–10 | 9 weeks × 5 users = 45 |
| Week 11 | 3 users |
| Duration | 11 weeks |
| Start | July 21, 2026 |
| End | October 3, 2026 |
✅ Already Enrolled — Complete (No Action Needed)
| Name | Device | Ownership | |
|---|---|---|---|
| Alex Mckinstry | a.mckinstry@kmccostandrisk.com | A_MCKINSTRY-KMC | Corporate |
| Emily Jiang | e.jiang@kmccostandrisk.com | DESKTOP-AVDG2PS | Corporate |
| Jasper Bolster | j.bolster@kmccostandrisk.com | JASPER-LAPTOP | Corporate |
| Jennifer Nickel | jennifer@kmccostandrisk.com | SAMSUNG-NICKEL | Personal |
| Rebecca Skjothaug | r.skjothaug@kmccostandrisk.com | BECCA_SKJOTHAUG | Corporate |
| Victor Szabo | v.szabo@kmccostandrisk.com | DESKTOP-OR73OFU | Corporate |
📧 Week 1 — Email Sent / Pilot (Jul 21–25)
Emails already sent. Focus: follow up, troubleshoot, drive completion.
| Name | Status | Notes | |
|---|---|---|---|
| Alex Mcnutt | a.mcnutt@kmccostandrisk.com | Pending Enrollment | email sent |
| Andy Fairbairn | andy@kmccostandrisk.com | Pending Enrollment | email sent |
| Ariana Ince | ariana@kmccostandrisk.com | Pending Enrollment | email sent |
| Brandon Zink | brandon@kmccostandrisk.com | Pending Enrollment | email sent |
| Bruce Patterson | bruce@kmccostandrisk.com | Pending Enrollment | email sent |
| Christine Hutton | c.hutton@kmccostandrisk.com | Pending Enrollment | email sent |
| Christopher Parr | christopher@kmccostandrisk.com | Pending Enrollment | email sent |
| Drew Clark | drew@kmccostandrisk.com | Pending Enrollment | email sent |
| Josh Gable | j.gable@kmccostandrisk.com | Pending Enrollment | email sent |
Week 2 (Jul 28–Aug 1)
| Name | Status | |
|---|---|---|
| David Rodriguez | d.rodriguez@kmccostandrisk.com | Pending Enrollment |
| David Ryan | d.ryan@kmccostandrisk.com | Pending Enrollment |
| Dennis Curtin | d.curtin@kmccostandrisk.com | Pending Enrollment |
| Don Hamann | don@kmccostandrisk.com | Pending Enrollment |
| Ed Ritchie | e.ritchie@kmccostandrisk.com | ⚠️ Verification Required |
Week 3 (Aug 4–8)
| Name | Status | |
|---|---|---|
| Erin Fairbairn | e.fairbairn@kmccostandrisk.com | Pending Enrollment |
| Fletcher Sherwood | f.sherwood@kmccostandrisk.com | Pending Enrollment |
| Guadalupe Gonzalez | g.gonzalez@kmccostandrisk.com | Pending Enrollment |
| Haley Gehler | h.gehler@kmccostandrisk.com | Pending Enrollment |
| Jacob Hinch | j.hinch@kmccostandrisk.com | Pending Enrollment |
Week 4 (Aug 11–15)
| Name | Status | |
|---|---|---|
| Jacqueline Fairbairn | jacqueline@kmccostandrisk.com | Pending Enrollment |
| Jared Englehart | j.englehart@kmccostandrisk.com | Pending Enrollment |
| Jeremy Zink | jeremy@kmccostandrisk.com | Pending Enrollment |
| Jerred DeJong | jerred@kmccostandrisk.com | Pending Enrollment |
| Jerry Englehart | jerry@kmccostandrisk.com | Pending Enrollment |
Week 5 (Aug 18–22)
| Name | Status | |
|---|---|---|
| Jesse Olstead | j.olstead@kmccostandrisk.com | Pending Enrollment |
| Jesse Sherwood | j.sherwood@kmccostandrisk.com | Pending Enrollment |
| Josh Keogh | j.keogh@kmccostandrisk.com | Pending Enrollment |
| Josh Parsons | j.parsons@kmccostandrisk.com | Pending Enrollment |
| Kelly Mcnutt | kelly@kmccostandrisk.com | Pending Enrollment |
Week 6 (Aug 25–29)
| Name | Status | |
|---|---|---|
| Kent Kruse | k.kruse@kmccostandrisk.com | Pending Enrollment |
| Kent Werle | k.werle@kmccostandrisk.com | Pending Enrollment |
| Kyle Kankanton | k.kankanton@kmccostandrisk.com | Pending Enrollment |
| Kyle Stone | k.stone@kmccostandrisk.com | Pending Enrollment |
| Leann Vigna | l.vigna@kmccostandrisk.com | Pending Enrollment |
Week 7 (Sep 1–5)
| Name | Status | |
|---|---|---|
| Lee Zink | lee@kmccostandrisk.com | Pending Enrollment |
| Mario Escalera | mario@kmccostandrisk.com | Pending Enrollment |
| Mark Curtiss | mark@kmccostandrisk.com | Pending Enrollment |
| Martijn Bolster | martijn@kmccostandrisk.com | Pending Enrollment |
| Mathers Heuck | mathers@kmccostandrisk.com | Pending Enrollment |
Week 8 (Sep 8–12)
| Name | Status | |
|---|---|---|
| Maximus Sherwood | m.sherwood@kmccostandrisk.com | Pending Enrollment |
| Megan Donegan | m.donegan@kmccostandrisk.com | Pending Enrollment |
| Mike Schoeff | mike@kmccostandrisk.com | Pending Enrollment |
| Miles Mauldin | m.mauldin@kmccostandrisk.com | Pending Enrollment |
| Paola Ryan | p.ryan@kmccostandrisk.com | Pending Enrollment |
Week 9 (Sep 15–19)
| Name | Status | |
|---|---|---|
| Peter Elza | peter@kmccostandrisk.com | Pending Enrollment |
| Peter Sanderson | p.sanderson@kmccostandrisk.com | Pending Enrollment |
| Rachelle Trujillo | r.trujillo@kmccostandrisk.com | Pending Enrollment |
| Raffy Hammett | r.hammett@kmccostandrisk.com | Pending Enrollment |
| Ralph Salamie | ralph@kmccostandrisk.com | Pending Enrollment |
Week 10 (Sep 22–26)
| Name | Status | |
|---|---|---|
| Reg Carson | reg@kmccostandrisk.com | Pending Enrollment |
| Robb Swenson | robb@kmccostandrisk.com | Pending Enrollment |
| Robert Barnard | r.barnard@kmccostandrisk.com | Pending Enrollment |
| Ron Adair | r.adair@kmccostandrisk.com | Pending Enrollment |
| Ross Gilmour | ross@kmccostandrisk.com | Pending Enrollment |
Week 11 (Sep 29–Oct 3)
| Name | Status | |
|---|---|---|
| Russ Winger | russ@kmccostandrisk.com | Pending Enrollment |
| Troy Marble | troy@kmccostandrisk.com | Pending Enrollment |
| Victoria McNutt | victoria@kmccostandrisk.com | Pending Enrollment |
Summary
| Batch | Users |
|---|---|
| Enrolled | 6 |
| Week 1 (Jul 21) | 9 |
| Week 2 (Jul 28) | 5 |
| Week 3 (Aug 4) | 5 |
| Week 4 (Aug 11) | 5 |
| Week 5 (Aug 18) | 5 |
| Week 6 (Aug 25) | 5 |
| Week 7 (Sep 1) | 5 |
| Week 8 (Sep 8) | 5 |
| Week 9 (Sep 15) | 5 |
| Week 10 (Sep 22) | 5 |
| Week 11 (Sep 29) | 3 |
| Total | 63 |
Weekly Rhythm
| Day | Activity |
|---|---|
| Monday | Kickoff — send enrollment instructions (Weeks 2+), chase pending enrollments (Week 1) |
| Tuesday–Friday | Enrollment window — users complete Intune enrollment |
| Friday | Send satisfaction survey |
| Weekend | Review results, resolve blockers, plan next week's batch |
Risk & Mitigation
| Risk | Mitigation |
|---|---|
| Week 1 users still don't enroll after follow-up | Extend into Week 2; don't hold up new batch |
| Ed Ritchie verification unresolved | Blocker for Week 2 — resolve before Jul 28 |
| User unavailable during their week | 2-week lookahead notice; swap with adjacent week |
| Enrollment failure / policy conflict | Document fixes during pilot weeks; maintain troubleshooting runbook |
| Survey fatigue | Short 3-question survey; Fridays only |
Grist Tracker
Live tracking: Intune Device Management Rollout Plan
Note: The Grist tracker currently shows uneven batch distribution (Week 2 has 4, Week 5 has 4). Use the batch assignments in this document as the source of truth until Grist is updated.
Document generated from live Grist data: July 16, 2026
Schedule: July 21 – October 3, 2026 (11 weeks)
Week 1 = 9 users (email sent), Weeks 2–10 = 5-user weekly batches, Week 11 = 3 users