Files
openclaw-workspace-2026/outputs/beawit_intune_rollout_schedule_kmcc.md
JC Beasley 9891d7e4d5 Weekly sync: July 12-19 changes
- Updated DREAMS.md and MEMORY.md with new entries
- Added daily dreaming session corpus (2026-07-05 through 2026-07-18)
- Added deep/light/REM dream analysis files for July 6-19
- Added Intune rollout outputs for KMCC client
- Added Vault API integration scripts and documentation
- Added container update playbook (update-containers.yml)
- Added .gitignore for generated/noise files
2026-07-19 08:49:43 -07:00

210 lines
7.2 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Kelly McNutt Consulting — Intune Device Management Rollout Schedule
**Generated:** July 16, 2026
**Source:** Live Grist tracker data
**Client:** Kelly McNutt Consulting (kmccostandrisk.com)
---
## ✅ Already Enrolled — Complete (No Action Needed)
| Name | Email | Status |
|------|-------|--------|
| Alex Mckinstry | a.mckinstry@kmccostandrisk.com | Enrolled - Complete |
| Emily Jiang | e.jiang@kmccostandrisk.com | Enrolled - Complete |
| Jasper Bolster | j.bolster@kmccostandrisk.com | Enrolled - Complete |
| Jennifer Nickel | jennifer@kmccostandrisk.com | Enrolled - Complete |
| Rebecca Skjothaug | r.skjothaug@kmccostandrisk.com | Enrolled - Complete |
| Victor Szabo | v.szabo@kmccostandrisk.com | Enrolled - Complete |
---
## 📧 Week 1 — Pilot / Email Sent (Jul 2125)
*Emails already sent. Focus: follow up, troubleshoot, drive completion.*
| Name | Email | Status | Notes |
|------|-------|--------|-------|
| Alex Mcnutt | a.mcnutt@kmccostandrisk.com | Pending Enrollment | email sent |
| Andy Fairbairn | andy@kmccostandrisk.com | Pending Enrollment | email sent |
| Ariana Ince | ariana@kmccostandrisk.com | Pending Enrollment | email sent |
| Brandon Zink | brandon@kmccostandrisk.com | Pending Enrollment | email sent |
| Bruce Patterson | bruce@kmccostandrisk.com | Pending Enrollment | email sent |
| Christine Hutton | c.hutton@kmccostandrisk.com | Pending Enrollment | email sent |
| Christopher Parr | christopher@kmccostandrisk.com | Pending Enrollment | email sent |
---
## Week 2 (Jul 28Aug 1)
| Name | Email | Status |
|------|-------|--------|
| David Rodriguez | d.rodriguez@kmccostandrisk.com | Pending Enrollment |
| David Ryan | d.ryan@kmccostandrisk.com | Pending Enrollment |
| Dennis Curtin | d.curtin@kmccostandrisk.com | Pending Enrollment |
| Don Hamann | don@kmccostandrisk.com | Pending Enrollment |
| Drew Clark | drew@kmccostandrisk.com | Pending Enrollment |
---
## Week 3 (Aug 48)
| Name | Email | Status |
|------|-------|--------|
| Ed Ritchie | e.ritchie@kmccostandrisk.com | ⚠️ Verification Required |
| Erin Fairbairn | e.fairbairn@kmccostandrisk.com | Pending Enrollment |
| Fletcher Sherwood | f.sherwood@kmccostandrisk.com | Pending Enrollment |
| Guadalupe Gonzalez | g.gonzalez@kmccostandrisk.com | Pending Enrollment |
| Haley Gehler | h.gehler@kmccostandrisk.com | Pending Enrollment |
---
## Week 4 (Aug 1115)
| Name | Email | Status |
|------|-------|--------|
| Jacob Hinch | j.hinch@kmccostandrisk.com | Pending Enrollment |
| Jacqueline Fairbairn | jacqueline@kmccostandrisk.com | Pending Enrollment |
| Jared Englehart | j.englehart@kmccostandrisk.com | Pending Enrollment |
| Jeremy Zink | jeremy@kmccostandrisk.com | Pending Enrollment |
| Reg Carson | reg@kmccostandrisk.com | Pending Enrollment |
---
## Week 5 (Aug 1822)
| Name | Email | Status |
|------|-------|--------|
| Jerred DeJong | jerred@kmccostandrisk.com | Pending Enrollment |
| Jerry Englehart | jerry@kmccostandrisk.com | Pending Enrollment |
| Jesse Olstead | j.olstead@kmccostandrisk.com | Pending Enrollment |
| Jesse Sherwood | j.sherwood@kmccostandrisk.com | Pending Enrollment |
| Josh Gable | j.gable@kmccostandrisk.com | Pending Enrollment |
---
## Week 6 (Aug 2529)
| Name | Email | Status |
|------|-------|--------|
| Josh Keogh | j.keogh@kmccostandrisk.com | Pending Enrollment |
| Josh Parsons | j.parsons@kmccostandrisk.com | Pending Enrollment |
| Kelly Mcnutt | kelly@kmccostandrisk.com | Pending Enrollment |
| Kent Kruse | k.kruse@kmccostandrisk.com | Pending Enrollment |
| Kent Werle | k.werle@kmccostandrisk.com | Pending Enrollment |
---
## Week 7 (Sep 15)
| Name | Email | Status |
|------|-------|--------|
| Kyle Kankanton | k.kankanton@kmccostandrisk.com | Pending Enrollment |
| Kyle Stone | k.stone@kmccostandrisk.com | Pending Enrollment |
| Leann Vigna | l.vigna@kmccostandrisk.com | Pending Enrollment |
| Lee Zink | lee@kmccostandrisk.com | Pending Enrollment |
| Mario Escalera | mario@kmccostandrisk.com | Pending Enrollment |
---
## Week 8 (Sep 812)
| Name | Email | Status |
|------|-------|--------|
| Mark Curtiss | mark@kmccostandrisk.com | Pending Enrollment |
| Martijn Bolster | martijn@kmccostandrisk.com | Pending Enrollment |
| Mathers Heuck | mathers@kmccostandrisk.com | Pending Enrollment |
| Maximus Sherwood | m.sherwood@kmccostandrisk.com | Pending Enrollment |
| Megan Donegan | m.donegan@kmccostandrisk.com | Pending Enrollment |
---
## Week 9 (Sep 1519)
| Name | Email | Status |
|------|-------|--------|
| Mike Schoeff | mike@kmccostandrisk.com | Pending Enrollment |
| Miles Mauldin | m.mauldin@kmccostandrisk.com | Pending Enrollment |
| Paola Ryan | p.ryan@kmccostandrisk.com | Pending Enrollment |
| Peter Elza | peter@kmccostandrisk.com | Pending Enrollment |
| Peter Sanderson | p.sanderson@kmccostandrisk.com | Pending Enrollment |
---
## Week 10 (Sep 2226)
| Name | Email | Status |
|------|-------|--------|
| Rachelle Trujillo | r.trujillo@kmccostandrisk.com | Pending Enrollment |
| Raffy Hammett | r.hammett@kmccostandrisk.com | Pending Enrollment |
| Ralph Salamie | ralph@kmccostandrisk.com | Pending Enrollment |
| Robb Swenson | robb@kmccostandrisk.com | Pending Enrollment |
| Robert Barnard | r.barnard@kmccostandrisk.com | Pending Enrollment |
---
## Week 11 (Sep 29Oct 3)
| Name | Email | Status |
|------|-------|--------|
| Ron Adair | r.adair@kmccostandrisk.com | Pending Enrollment |
| Ross Gilmour | ross@kmccostandrisk.com | Pending Enrollment |
| Russ Winger | russ@kmccostandrisk.com | Pending Enrollment |
| Troy Marble | troy@kmccostandrisk.com | Pending Enrollment |
| Victoria McNutt | victoria@kmccostandrisk.com | Pending Enrollment |
---
## Summary
| Batch | Users |
|-------|-------|
| **Enrolled** | 6 |
| **Week 1 (Jul 21)** | 7 |
| **Week 2 (Jul 28)** | 5 |
| **Week 3 (Aug 4)** | 5 |
| **Week 4 (Aug 11)** | 5 |
| **Week 5 (Aug 18)** | 5 |
| **Week 6 (Aug 25)** | 5 |
| **Week 7 (Sep 1)** | 5 |
| **Week 8 (Sep 8)** | 5 |
| **Week 9 (Sep 15)** | 5 |
| **Week 10 (Sep 22)** | 5 |
| **Week 11 (Sep 29)** | 5 |
| **Total** | **63** |
---
## Weekly Rhythm
| Day | Activity |
|-----|----------|
| **Monday** | Kickoff — send enrollment instructions (Weeks 2+), chase pending enrollments (Week 1) |
| **TuesdayFriday** | Enrollment window — users complete Intune enrollment |
| **Friday** | Send satisfaction survey |
| **Weekend** | Review results, resolve blockers, plan next week's batch |
---
## Risk & Mitigation
| Risk | Mitigation |
|------|-----------|
| Week 1 users still don't enroll after follow-up | Extend into Week 2; don't hold up new batch |
| Ed Ritchie verification unresolved | Blocker for Week 3 — resolve before Aug 4 |
| User unavailable during their week | 2-week lookahead notice; swap with adjacent week |
| Enrollment failure / policy conflict | Document fixes during pilot weeks; maintain troubleshooting runbook |
| Survey fatigue | Short 3-question survey; Fridays only |
---
## Grist Tracker
Live tracking: [Intune Device Management Rollout Plan](https://grist.beawit.net/o/docs-6/wmBGUbgBveCd/Intune-Device-Management-Rollout-Plan)
---
*Document generated from live Grist data: July 16, 2026*
*Schedule: July 21 October 3, 2026 (11 weeks)*
*Week 1 = 7-user pilot (emails sent), Weeks 211 = 5-user weekly batches*