Files
openclaw-workspace-2026/outputs/beawit_intune_grist_batch_fix.md
JC Beasley 9891d7e4d5 Weekly sync: July 12-19 changes
- Updated DREAMS.md and MEMORY.md with new entries
- Added daily dreaming session corpus (2026-07-05 through 2026-07-18)
- Added deep/light/REM dream analysis files for July 6-19
- Added Intune rollout outputs for KMCC client
- Added Vault API integration scripts and documentation
- Added container update playbook (update-containers.yml)
- Added .gitignore for generated/noise files
2026-07-19 08:49:43 -07:00

155 lines
4.1 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Grist Batch Column Fix — Kelly McNutt Consulting Intune Rollout
**Date:** July 16, 2026
**Action Required:** Update Batch column in Grist to match corrected schedule
## Problem
The Grist tracker currently has uneven batch distribution after moving email-sent users to Week 1. Some weeks have 4 users instead of 5.
## Corrected Batch Assignments
Use this table to update the **Batch** column in Grist for each user ID:
### Already Enrolled (No Change)
| ID | Name | Batch |
|----|------|-------|
| 1 | Alex Mckinstry | Enrolled |
| 15 | Emily Jiang | Enrolled |
| 23 | Jasper Bolster | Enrolled |
| 24 | Jennifer Nickel | Enrolled |
| 54 | Rebecca Skjothaug | Enrolled |
| 62 | Victor Szabo | Enrolled |
### Week 1 (Jul 21) — Email Sent
| ID | Name | Batch |
|----|------|-------|
| 2 | Alex Mcnutt | Week 1 (Jul 21) |
| 3 | Andy Fairbairn | Week 1 (Jul 21) |
| 4 | Ariana Ince | Week 1 (Jul 21) |
| 5 | Brandon Zink | Week 1 (Jul 21) |
| 6 | Bruce Patterson | Week 1 (Jul 21) |
| 7 | Christine Hutton | Week 1 (Jul 21) |
| 8 | Christopher Parr | Week 1 (Jul 21) |
| 13 | Drew Clark | Week 1 (Jul 21) |
| 30 | Josh Gable | Week 1 (Jul 21) |
### Week 2 (Jul 28)
| ID | Name | Batch |
|----|------|-------|
| 9 | David Rodriguez | Week 2 (Jul 28) |
| 10 | David Ryan | Week 2 (Jul 28) |
| 11 | Dennis Curtin | Week 2 (Jul 28) |
| 12 | Don Hamann | Week 2 (Jul 28) |
| 14 | Ed Ritchie | Week 2 (Jul 28) |
### Week 3 (Aug 4)
| ID | Name | Batch |
|----|------|-------|
| 16 | Erin Fairbairn | Week 3 (Aug 4) |
| 17 | Fletcher Sherwood | Week 3 (Aug 4) |
| 18 | Guadalupe Gonzalez | Week 3 (Aug 4) |
| 19 | Haley Gehler | Week 3 (Aug 4) |
| 20 | Jacob Hinch | Week 3 (Aug 4) |
### Week 4 (Aug 11)
| ID | Name | Batch |
|----|------|-------|
| 21 | Jacqueline Fairbairn | Week 4 (Aug 11) |
| 22 | Jared Englehart | Week 4 (Aug 11) |
| 25 | Jeremy Zink | Week 4 (Aug 11) |
| 26 | Jerred DeJong | Week 4 (Aug 11) |
| 27 | Jerry Englehart | Week 4 (Aug 11) |
### Week 5 (Aug 18)
| ID | Name | Batch |
|----|------|-------|
| 28 | Jesse Olstead | Week 5 (Aug 18) |
| 29 | Jesse Sherwood | Week 5 (Aug 18) |
| 31 | Josh Keogh | Week 5 (Aug 18) |
| 32 | Josh Parsons | Week 5 (Aug 18) |
| 33 | Kelly Mcnutt | Week 5 (Aug 18) |
### Week 6 (Aug 25)
| ID | Name | Batch |
|----|------|-------|
| 34 | Kent Kruse | Week 6 (Aug 25) |
| 35 | Kent Werle | Week 6 (Aug 25) |
| 36 | Kyle Kankanton | Week 6 (Aug 25) |
| 37 | Kyle Stone | Week 6 (Aug 25) |
| 38 | Leann Vigna | Week 6 (Aug 25) |
### Week 7 (Sep 1)
| ID | Name | Batch |
|----|------|-------|
| 39 | Lee Zink | Week 7 (Sep 1) |
| 40 | Mario Escalera | Week 7 (Sep 1) |
| 41 | Mark Curtiss | Week 7 (Sep 1) |
| 42 | Martijn Bolster | Week 7 (Sep 1) |
| 43 | Mathers Heuck | Week 7 (Sep 1) |
### Week 8 (Sep 8)
| ID | Name | Batch |
|----|------|-------|
| 44 | Maximus Sherwood | Week 8 (Sep 8) |
| 45 | Megan Donegan | Week 8 (Sep 8) |
| 46 | Mike Schoeff | Week 8 (Sep 8) |
| 47 | Miles Mauldin | Week 8 (Sep 8) |
| 48 | Paola Ryan | Week 8 (Sep 8) |
### Week 9 (Sep 15)
| ID | Name | Batch |
|----|------|-------|
| 49 | Peter Elza | Week 9 (Sep 15) |
| 50 | Peter Sanderson | Week 9 (Sep 15) |
| 51 | Rachelle Trujillo | Week 9 (Sep 15) |
| 52 | Raffy Hammett | Week 9 (Sep 15) |
| 53 | Ralph Salamie | Week 9 (Sep 15) |
### Week 10 (Sep 22)
| ID | Name | Batch |
|----|------|-------|
| 55 | Reg Carson | Week 10 (Sep 22) |
| 56 | Robb Swenson | Week 10 (Sep 22) |
| 57 | Robert Barnard | Week 10 (Sep 22) |
| 58 | Ron Adair | Week 10 (Sep 22) |
| 59 | Ross Gilmour | Week 10 (Sep 22) |
### Week 11 (Sep 29)
| ID | Name | Batch |
|----|------|-------|
| 60 | Russ Winger | Week 11 (Sep 29) |
| 61 | Troy Marble | Week 11 (Sep 29) |
| 63 | Victoria McNutt | Week 11 (Sep 29) |
## Verification
After updating, verify counts:
- Enrolled: 6 users
- Week 1: 9 users
- Weeks 210: 5 users each
- Week 11: 3 users
- Total: 63 users
## Notes
- Leave the **Notes** column as-is (it shows "email sent" for Week 1 users)
- Only update the **Batch** column
- Ed Ritchie (ID 14) is in Week 2 — resolve verification before July 28
---
*Fix document generated: July 16, 2026*