- Updated DREAMS.md and MEMORY.md with new entries - Added daily dreaming session corpus (2026-07-05 through 2026-07-18) - Added deep/light/REM dream analysis files for July 6-19 - Added Intune rollout outputs for KMCC client - Added Vault API integration scripts and documentation - Added container update playbook (update-containers.yml) - Added .gitignore for generated/noise files
5.2 KiB
Kelly McNutt Consulting — Intune Device Enrollment Status Report
Prepared by: Beawit Consulting
Date: July 16, 2026
Reporting Period: Rollout Phase — July 21, 2026 to October 3, 2026
Executive Summary
Kelly McNutt Consulting is implementing Microsoft Intune device management across all 63 users. The rollout follows a structured weekly approach beginning July 21, 2026, with completion targeted for October 3, 2026.
Current Status:
- 6 users fully enrolled and operational
- 7 users in pilot phase (emails sent, enrollment in progress)
- 50 users scheduled across 10 weekly waves
- 1 user requires verification before enrollment
Enrollment Status Overview
| Status | Count | Percentage |
|---|---|---|
| ✅ Enrolled — Complete | 6 | 9.5% |
| 📧 Pilot Phase — Email Sent | 7 | 11.1% |
| ⏳ Scheduled for Enrollment | 50 | 79.4% |
| ⚠️ Verification Required | 1 | 1.6% |
| Total Users | 63 | 100% |
Completed Enrollments
The following users are fully enrolled in Intune and operational:
| Name | Device | Ownership |
|---|---|---|
| Alex Mckinstry | A_MCKINSTRY-KMC | Corporate |
| Emily Jiang | DESKTOP-AVDG2PS | Corporate |
| Jasper Bolster | JASPER-LAPTOP | Corporate |
| Jennifer Nickel | SAMSUNG-NICKEL | Personal |
| Rebecca Skjothaug | BECCA_SKJOTHAUG | Corporate |
| Victor Szabo | DESKTOP-OR73OFU | Corporate |
Weekly Rollout Schedule
Phase 1 — Pilot (July 21–25)
7 users have received enrollment instructions. Focus this week is follow-up, troubleshooting, and driving completion.
| Name | Status | |
|---|---|---|
| Alex Mcnutt | a.mcnutt@kmccostandrisk.com | Pending Enrollment |
| Andy Fairbairn | andy@kmccostandrisk.com | Pending Enrollment |
| Ariana Ince | ariana@kmccostandrisk.com | Pending Enrollment |
| Brandon Zink | brandon@kmccostandrisk.com | Pending Enrollment |
| Bruce Patterson | bruce@kmccostandrisk.com | Pending Enrollment |
| Christine Hutton | c.hutton@kmccostandrisk.com | Pending Enrollment |
| Christopher Parr | christopher@kmccostandrisk.com | Pending Enrollment |
Phase 2 — Weekly Rollout (July 28 – October 3)
Remaining 50 users are scheduled in 10 weekly waves of 5 users each:
| Week | Dates | Users | Key Notes |
|---|---|---|---|
| Week 2 | Jul 28–Aug 1 | 5 | David Rodriguez, David Ryan, Dennis Curtin, Don Hamann, Drew Clark |
| Week 3 | Aug 4–8 | 5 | Ed Ritchie — verification required before enrollment |
| Week 4 | Aug 11–15 | 5 | Jacob Hinch, Jacqueline Fairbairn, Jared Englehart, Jeremy Zink, Reg Carson |
| Week 5 | Aug 18–22 | 5 | Jerred DeJong, Jerry Englehart, Jesse Olstead, Jesse Sherwood, Josh Gable |
| Week 6 | Aug 25–29 | 5 | Josh Keogh, Josh Parsons, Kelly Mcnutt, Kent Kruse, Kent Werle |
| Week 7 | Sep 1–5 | 5 | Kyle Kankanton, Kyle Stone, Leann Vigna, Lee Zink, Mario Escalera |
| Week 8 | Sep 8–12 | 5 | Mark Curtiss, Martijn Bolster, Mathers Heuck, Maximus Sherwood, Megan Donegan |
| Week 9 | Sep 15–19 | 5 | Mike Schoeff, Miles Mauldin, Paola Ryan, Peter Elza, Peter Sanderson |
| Week 10 | Sep 22–26 | 5 | Rachelle Trujillo, Raffy Hammett, Ralph Salamie, Robb Swenson, Robert Barnard |
| Week 11 | Sep 29–Oct 3 | 5 | Ron Adair, Ross Gilmour, Russ Winger, Troy Marble, Victoria McNutt |
Weekly Cadence
Each week follows a consistent rhythm:
| Day | Activity |
|---|---|
| Monday | Kickoff — enrollment instructions sent to scheduled users |
| Tuesday–Friday | Enrollment window — users complete Intune enrollment |
| Friday | Post-enrollment satisfaction survey |
| Weekend | Review results, resolve blockers, plan next wave |
Items Requiring Attention
⚠️ Verification Required — Ed Ritchie
- User: Ed Ritchie (e.ritchie@kmccostandrisk.com)
- Scheduled: Week 3 (August 4–8)
- Issue: Verification required before enrollment can proceed
- Action: Resolve verification status before enrollment week begins
📋 Week 1 Follow-Up
- Users: 7 pilot participants
- Status: Emails sent, awaiting enrollment completion
- Action: Follow up on Monday, July 21 to confirm enrollment status and resolve any issues
Project Timeline
| Milestone | Date |
|---|---|
| Pilot Phase Start | July 21, 2026 |
| Weekly Rollout Begins | July 28, 2026 |
| Final Wave (Week 11) | September 29 – October 3, 2026 |
| Project Completion | October 3, 2026 |
Total Duration: 11 weeks
Next Steps
- July 21: Follow up with 7 pilot users on enrollment status
- July 28: Begin Week 2 rollout (5 new users)
- Before August 4: Resolve Ed Ritchie verification requirement
- Ongoing: Weekly kickoffs, enrollment tracking, and survey collection
- October 3: Final rollout completion and project closeout
Contact & Support
For questions or issues during enrollment, users should contact:
Beawit Consulting — IT Support
Kelly McNutt Consulting Internal IT — Primary contact for scheduling and troubleshooting
Report generated from live Intune Device Management tracking system
Grist tracker: https://grist.beawit.net/o/docs-6/wmBGUbgBveCd/